Size Guide
Size Guide
Our pieces are designed to run true to size with a relaxed, modern fit. When in between sizes, we recommend sizing up for a more relaxed feel or staying true for a closer fit.
Polos & T-Shirts
| Size | Chest (cm) | Length (cm) | Shoulder (cm) |
|---|---|---|---|
| S | 96 | 68 | 44 |
| M | 102 | 71 | 46 |
| L | 108 | 74 | 48 |
| XL | 114 | 77 | 50 |
| XXL | 120 | 80 | 52 |
Swim Shorts
| Size | Waist (cm) | Length (cm) |
|---|---|---|
| S | 72–76 | 42 |
| M | 78–82 | 43 |
| L | 84–88 | 44 |
| XL | 90–94 | 45 |
| XXL | 96–100 | 46 |
Model is 185 cm / 75 kg, wearing size M in all products.
Not sure about your size?
Message us on WhatsApp at +20 104 477 2788 — we'll help you find the perfect fit.
